Xialin's Scarlet Nightbloom Top Hat
80
800
2/14/2025
$250
Craft time: 60 hours
Ingredients:
3
Rosethorn Top Hat
$3.30
50
$BIGTIME
0.35
2500
Valentine's Day 2025 Hearts
$2.50
Total Ingredients costs $2.85
Total Crafting costs $6.15 (when buying items)
Xialin's Scarlet Nightbloom Top Hat
Price history chart
$12.07 | |||
$12.08 | |||
$12.09 | |||
$12.10 | |||
$12.22 | |||
$15.00 | |||
$15.00 | |||
$15.68 | |||
$23.49 | |||
$24.74 |
0 of 23 row(s) selected.
Rows per page
Page 1 of 3
The 10 most recent sale transactions between users
| Issue # | Price $ | From | To | Date |
|---|---|---|---|---|
| 244 | $12.18 | xMimay | david3000 | 11/30/2025, 1:26:45 PM |
| 631 | $10 | TotoXY | abuzittinkillibacak | 7/29/2025, 11:36:25 AM |
| 75 | $14.88 | RedYzb | uncleyoyo | 7/4/2025, 6:05:04 PM |
| 131 | $13.65 | Mayback | OGBBIGTIMEGRB | 6/29/2025, 2:56:32 PM |
| 708 | $13 | PsychoLD | GamesUSA | 6/29/2025, 2:54:47 PM |
| 337 | $13 | xtbigtime888666 | LuckyTRUMP | 6/29/2025, 5:15:08 AM |
| 495 | $12 | PsychoFox | AwedASDE | 6/28/2025, 11:34:43 AM |
| 235 | $12.69 | CharlieP | CiKIII | 6/27/2025, 7:26:14 PM |
| 712 | $10 | deeplord | xinbaidoc | 6/14/2025, 6:49:13 AM |
| 278 | $10.88 | uuuki | Davidwwe3 | 6/8/2025, 12:45:52 AM |
The top 100 holders of this item are listed below.