Candyheart Ward
582
2.0k
2/14/2025
$80
Craft time: 36 hours
Ingredients:
3
Sweetheart’s Guard
$3.00
35
$BIGTIME
0.30
1000
Valentine's Day 2025 Hearts
$1.00
Total Ingredients costs $1.30
Total Crafting costs $4.30 (when buying items)
Candyheart Ward
Price history chart
$1.48 | |||
$1.48 | |||
$1.50 | |||
$1.50 | |||
$2.00 | |||
$2.00 | |||
$3.80 | |||
$5.88 | |||
$5.88 | |||
$6.00 |
0 of 18 row(s) selected.
Rows per page
Page 1 of 2
The 10 most recent sale transactions between users
| Issue # | Price $ | From | To | Date |
|---|---|---|---|---|
| 1341 | $1.48 | xMimay | Degenerathor | 11/22/2025, 5:54:44 AM |
| 1505 | $1.48 | xMimay | ReehLima | 11/6/2025, 2:20:14 AM |
| 1714 | $1 | UUMITT | adycripto | 11/5/2025, 3:05:50 AM |
| 1482 | $1.21 | MonitorNo | Bigtimegogogo1 | 8/22/2025, 7:31:03 PM |
| 1106 | $1.21 | MonitorNo | Bigtimegogogo1 | 8/22/2025, 7:31:03 PM |
| 600 | $1.21 | MonitorNo | Bigtimegogogo1 | 8/22/2025, 7:31:03 PM |
| 248 | $1.21 | MonitorNo | Bigtimegogogo1 | 8/22/2025, 7:31:03 PM |
| 1026 | $1.21 | MonitorNo | Bigtimegogogo1 | 8/22/2025, 7:31:03 PM |
| 1977 | $1.21 | MonitorNo | Bigtimegogogo1 | 8/22/2025, 7:31:03 PM |
| 274 | $1.21 | MonitorNo | Bigtimegogogo1 | 8/22/2025, 7:31:03 PM |
The top 100 holders of this item are listed below.