Snowgrims Tinsel Tied Bundle
900
10.0k
12/20/2024
$25.49
$1
decorations
Craft time: NaN hours
Ingredients:
Total Ingredients costs $0.00
Total Crafting costs $0.00 (when buying items)
Snowgrims Tinsel Tied Bundle
Price history chart
$1.00 | ||||
$1.00 | ||||
$1.00 | 2025-07-30T23:02:45.665Z | |||
$1.00 | 2025-07-30T23:01:57.917Z | |||
$1.00 | 2025-12-24T14:08:11.279Z | |||
$1.00 | ||||
$1.00 | 2025-12-24T14:10:35.019Z | |||
$1.00 | 2025-07-30T23:08:31.632Z | |||
$1.89 | 2025-05-23T03:36:16.713Z | |||
$1.90 | 2025-10-24T03:37:24.731Z |
0 of 34 row(s) selected.
Rows per page
Page 1 of 4
The 10 most recent sale transactions between users
| Issue # | Price $ | From | To | Date |
|---|---|---|---|---|
| 9205 | $1 | jp69 | JOBZZ | 5/10/2026, 7:11:14 AM |
| 4710 | $1 | jp69 | JOBZZ | 5/10/2026, 7:11:14 AM |
| 9537 | $1.89 | OpenRuuG | Thundarr | 12/1/2025, 3:36:29 PM |
| 8164 | $1.9 | OpenRuuG | Thundarr | 12/1/2025, 3:36:29 PM |
| 7234 | $1 | zenaku | criptomar | 11/6/2025, 1:36:17 PM |
| 256 | $1.1 | zenaku | Lakiaigars66 | 9/28/2025, 5:34:32 AM |
| 8649 | $1.5 | CasualtyOfWar | snobface | 8/26/2025, 7:26:57 AM |
| 2646 | $1.89 | AztecWarlord | 0xBigTime | 8/24/2025, 2:09:21 PM |
| 7022 | $1.75 | SteveAgiota | 0xBigTime | 8/24/2025, 2:09:21 PM |
| 8232 | $1.89 | AztecWarlord | 0xBigTime | 8/24/2025, 2:09:21 PM |
The top 100 holders of this item are listed below.